2019 - Muirfield AT Bogey Hills - Swim Meet wrap-up
Marlins,
Well it was a great night for a swim meet this past Monday, wasn’t it? I’m sorry it took so long to get this wrap-up distributed, but we just got the result files back from Bogey Hills. They have a new person this season that I worked with quite a bit to help him set up the meet, combine events, and so forth. Our team prides itself in having a fun environment for the swimmers and running as smooth of swim meets as possible to make it enjoyable for the parent volunteers. Hopefully we were able to transfer some of that over to the Bogey Hills meet. Enough of that, on to the news about our swimmers!!!
Our athletes stepped up and took advantage of the excellent conditions to swim. As you can imagine, it gets harder and harder to improve times toward the end of a very short season. Nevertheless, our swimmers beat their own personal best times nearly 41% of their races! Simply amazing, and congratulations to all the swimmers that put in the extra effort to improve!
| Total Athletes | 85 |
| Total Results | 222 |
| Total Points | 972 |
| Total Improved Times | 91 |
| Pct Improved Times | 40.99% |
This week, I wanted to focus on something new, and that’s to call attention to swimmers that attempted an event that they haven’t ever competed in before. Unfortunately, there none! On one hand, many swimmers have varied their events enough that it didn’t come into play this late in the season, but on the other hand there are some that haven’t ventured out of their comfort zone. Hopefully I’ll have something to comment on next week.
I know the list below is a bit longer this time, but we had so many good performances that the swimmers deserve the recognition. Congratulations to everybody that improved at least one of their personal best times – very well done!
| Name | Ind. Events | Improved Events | Points |
| Adams, Carleigh | 2 | 1 | 8 |
| Armstrong, JT | 3 | 2 | 19 |
| Bertrand, Alec | 3 | 2 | 11 |
| Braswell, Hannah | 2 | 1 | 0 |
| Butler, Jillian | 3 | 2 | 21 |
| Christiansen, D'ni | 3 | 2 | 15 |
| Davenport, Evalyn | 3 | 2 | 15 |
| Gandolfo, Luke | 3 | 1 | 16 |
| Hoag, Abby | 3 | 1 | 4 |
| Hoag, Benjamin | 3 | 1 | 21 |
| Hoag, Bird | 2 | 2 | 12 |
| Hoag, William | 3 | 1 | 21 |
| Hyatt, Morgan | 3 | 1 | 4 |
| Isaak, Brody | 3 | 1 | 0 |
| Isaak, Sloan | 2 | 1 | 6 |
| Kirt, Andrew | 3 | 2 | 2 |
| Lane, Cassidy | 2 | 1 | 3 |
| Langford, Rhett | 1 | 1 | 0 |
| Mattingly, Addison | 3 | 2 | 12 |
| Mattingly, Chase | 3 | 2 | 17 |
| McBroom, Evan | 3 | 2 | 10 |
| McBroom, Kate | 2 | 1 | 0 |
| McCann, AJ | 3 | 1 | 10 |
| McCann, Nate | 3 | 2 | 17 |
| Mollet, Taylor | 3 | 2 | 10 |
| Newman, Emmy | 3 | 2 | 21 |
| Newman, Kennedy | 3 | 1 | 14 |
| Nieders, Ava | 3 | 1 | 7 |
| Nieders, Carson | 3 | 3 | 17 |
| Nieders, Olivia | 2 | 1 | 2 |
| Parrent, Elaina | 3 | 3 | 14 |
| Pfenning, Lilly | 2 | 2 | 7 |
| Phillips, Sophia | 2 | 2 | 6 |
| Raithel, Violet | 3 | 2 | 0 |
| Riney, Allie | 1 | 1 | 0 |
| Riney, Jake | 3 | 2 | 4 |
| Rogers, Sammi | 3 | 3 | 16 |
| Schneider, Emily | 2 | 2 | 7 |
| Schneider, Pierce | 3 | 2 | 0 |
| Schneider, Sam | 4 | 1 | 1 |
| Simms, Jack | 4 | 3 | 21 |
| Stemme, Erin | 3 | 1 | 14 |
| Stemme, Kaitlyn | 3 | 3 | 7 |
| Switzer, Jordan | 3 | 2 | 19 |
| Terry, Ben | 3 | 2 | 7 |
| Terry, Jacob | 3 | 1 | 17 |
| Terry, Kadence | 2 | 2 | 7 |
| Trampe, Reese | 2 | 1 | 0 |
| Trybula, Emily | 2 | 2 | 2 |
| Walgate, Ryleigh | 2 | 2 | 4 |
| Watson, Elise | 1 | 1 | 0 |
| Watson, Jace | 2 | 2 | 12 |
| Watson, Kaden | 3 | 3 | 13 |
| Wilson, Wyatt | 3 | 1 | 9 |
Considering how many personal bests emerged, nobody should be surprised when I announce that yes – once again we had a bunch of all-time swim team records fall. There were NINE records that fell to be exact! It is noteworthy that only three of the records broken, were set this season so these are primarily older records falling – well done! Congratulations to the new Marlin record holders, you have one last chance to defend your title next week. After the meet on Monday, a new record board will be printed up and on display!
| Age | Time | Last | First | Distance | Stroke |
| Girls 6 & Under | 30.65 | Schneider | Emily | 25 | Backstroke |
| Boys 7-8 | 19.59 | Simms | Jack | 25 | Freestyle |
| Girls 9-10 | 17.16 | McCann | Audrey | 25 | Butterfly |
| Boys 9-10 | 16.21 | Hoag | Benjamin | 25 | Freestyle |
| Boys 9-10 | 1:36.03 | Hoag | William | 100 | Individual Medley |
| Men 15-18 | 37.10 | Switzer | Jordan | 50 | Breaststroke |
| Age | Time | Names | Distance | Stroke |
| Mixed 6 & Under | 2:24.44 | Wyatt Bertrand, Bird Hoag, Samuel Davenport, Kate McBroom | 100 | Medley Relay |
| Boys 11-12 | 3:03.81 | Nate McCann, Armon Manshadi, Max Newman, Chase Mattingly | 200 | Medley Relay |
| Mixed 15-18 | 1:52.28 | JT Armstrong, Carson Nieders, Caitlin Mattingly, Jordan Switzer | 200 | Freestyle Relay |
Congratulations to all the Marlins for doing so well and having fun!
Dave Bostelmann
Final Score: Muirfield: 972 - Bogey Hills: 906
